Wynnton Portfolio |
Tampa Bay, FL |
| Sales Price | $45,250,000 |
| Number of Units | 846 |
| Rentable sq. ft. | 857,112 sq. ft. |
| Year Built | 1968 |
The Park at Sawgrass Mills |
Sunrise, FL |
| Sales Price | $40,150,000 |
| Number of Units | 390 |
| Rentable sq. ft. | 406,160 sq. ft. |
| Year Built | 1995 |
Pavillion Apartments |
West Palm Beach, FL |
| Sales Price | $34,000,000 |
| Number of Units | 312 |
| Rentable sq. ft. | 290,800 sq. ft. |
| Year Built | 1971 |
Coral Point Apartments |
Miami, FL |
| Sales Price | $33,350,000 |
| Number of Units | 326 |
| Rentable sq. ft. | 294,322 sq. ft. |
| Year Built | 1987 |
Tropical Village |
Miami, FL |
| Sales Price | $32,208,225 |
| Number of Units | 310 |
| Rentable sq. ft. | 309,351 sq. ft. |
| Year Built | 1991 |
Aventine at Miramar Condominiums |
Miramar, FL |
| Sales Price | $32,000,000 |
| Number of Units | 312 |
| Rentable sq. ft. | 373,663 sq. ft. |
| Year Built | 2001 |
Palm Island Apartments |
Pompano Beach, FL |
| Sales Price | $29,000,000 |
| Number of Units | 403 |
| Rentable sq. ft. | 286,670 sq. ft. |
| Year Built | 1974 |
Emerald Lake Apartments |
Lake Worth, FL |
| Sales Price | $28,800,000 |
| Number of Units | 284 |
| Rentable sq. ft. | 271,953 sq. ft. |
| Year Built | 2005 |
Carlyle At Waters |
Tampa, FL |
| Sales Price | $28,800,000 |
| Number of Units | 392 |
| Rentable sq. ft. | 284,029 sq. ft. |
| Year Built | 1985 |
Mar Lago Village |
Plantation, FL |
| Sales Price | $26,500,000 |
| Number of Units | 216 |
| Rentable sq. ft. | 231,952 sq. ft. |
| Year Built | 1999 |
Isles at Sawgrass |
Sunrise, FL |
| Sales Price | $26,000,000 |
| Number of Units | 673 |
| Rentable sq. ft. | 349,440 sq. ft. |
| Year Built | 1991 |
Arbour Ponds |
Tampa, FL |
| Sales Price | $25,500,000 |
| Number of Units | 338 |
| Rentable sq. ft. | 245,400 sq. ft. |
| Year Built | 1981 |
Reserve at Clearwater |
Clearwater, FL |
| Sales Price | $24,034,200 |
| Number of Units | 461 |
| Rentable sq. ft. | 366,720 sq. ft. |
| Year Built | 1985 |
Cypress Run at Tampa Palms |
Tampa, FL |
| Sales Price | $23,750,000 |
| Number of Units | 408 |
| Rentable sq. ft. | 343,800 sq. ft. |
| Year Built | N/A |
Sailboat Pointe Apts |
Oakland Park, FL |
| Sales Price | $23,050,000 |
| Number of Units | 376 |
| Rentable sq. ft. | 23,900 sq. ft. |
| Year Built | 1966 |
Stirling I & II |
Davie, FL |
| Sales Price | $20,090,000 |
| Number of Units | 251 |
| Rentable sq. ft. | 252,100 sq. ft. |
| Year Built | 1999 |
Lenoxgate |
Goodlettsville, TN |
| Sales Price | $20,000,000 |
| Number of Units | 264 |
| Rentable sq. ft. | 249,786 sq. ft. |
| Year Built | 1999 |
St. Andrews at Palm Beach Lakes |
West Palm Beach, FL |
| Sales Price | $19,600,000 |
| Number of Units | 200 |
| Rentable sq. ft. | 211,344 sq. ft. |
| Year Built | 1993 |
Portmeirion |
Jacksonville, FL |
| Sales Price | $18,450,000 |
| Number of Units | 219 |
| Rentable sq. ft. | 237,724 sq. ft. |
| Year Built | 1984 |
Jasmine at Maitland |
Maitland, FL |
| Sales Price | $18,250,000 |
| Number of Units | 324 |
| Rentable sq. ft. | 258,480 sq. ft. |
| Year Built | 1984 |
The Lakes at Viera East |
Viera, FL |
| Sales Price | $18,150,000 |
| Number of Units | 200 |
| Rentable sq. ft. | 206,324 sq. ft. |
| Year Built | 2003 |
Jasmine at Orlando East |
Orlando, FL |
| Sales Price | $18,000,000 |
| Number of Units | 296 |
| Rentable sq. ft. | 225,800 sq. ft. |
| Year Built | 1984 |
Sierra Point Apartments |
Tampa, FL |
| Sales Price | $17,500,000 |
| Number of Units | 296 |
| Rentable sq. ft. | 295,784 sq. ft. |
| Year Built | 1972 |
Glenbrook Apartments |
St Petersburg, FL |
| Sales Price | $16,350,000 |
| Number of Units | 196 |
| Rentable sq. ft. | 146,352 sq. ft. |
| Year Built | 1986 |
Woods at Frenchman's Creek |
St Petersburg, FL |
| Sales Price | $16,350,000 |
| Number of Units | 182 |
| Rentable sq. ft. | 169,132 sq. ft. |
| Year Built | 1989 |
Royal Parc |
Tampa, FL |
| Sales Price | $15,800,000 |
| Number of Units | 324 |
| Rentable sq. ft. | 216,954 sq. ft. |
| Year Built | 1971 |
Hawaiian Palms Apartments |
Lauderdale Lakes, FL |
| Sales Price | $15,500,000 |
| Number of Units | 245 |
| Rentable sq. ft. | 245,000 sq. ft. |
| Year Built | 1986 |
Seminole Oaks |
Tallahassee, FL |
| Sales Price | $15,500,000 |
| Number of Units | 372 |
| Rentable sq. ft. | 128,360 sq. ft. |
| Year Built | 1963 |
Lakeside Villas |
Kendall, FL |
| Sales Price | $15,200,000 |
| Number of Units | 190 |
| Rentable sq. ft. | 137,840 sq. ft. |
| Year Built | 1985 |
Wilton Tower |
Wilton Manors, FL |
| Sales Price | $15,100,000 |
| Number of Units | 150 |
| Rentable sq. ft. | 116,563 sq. ft. |
| Year Built | 1975 |
Palm Lake Apartments |
Miami, FL |
| Sales Price | $15,000,000 |
| Number of Units | 300 |
| Rentable sq. ft. | 211,500 sq. ft. |
| Year Built | 1967 |
Sol Caliente |
Clermont, FL |
| Sales Price | $14,700,000 |
| Number of Units | 358 |
| Rentable sq. ft. | 350,816 sq. ft. |
| Year Built | 2000 |
Royal Properties Portfolio |
North Miami, FL |
| Sales Price | $14,650,000 |
| Number of Units | 233 |
| Rentable sq. ft. | 159,982 sq. ft. |
| Year Built | 1964, 1967, 1970, 1971 |
Royal Lake Apartments |
West Palm Beach, FL |
| Sales Price | $14,500,000 |
| Number of Units | 180 |
| Rentable sq. ft. | 166,815 sq. ft. |
| Year Built | 1973 |
Brighton West Apartments |
Miami, FL |
| Sales Price | $14,250,000 |
| Number of Units | 167 |
| Rentable sq. ft. | 143,134 sq. ft. |
| Year Built | 1988 |
Jasmine Creek |
Pensacola, FL |
| Sales Price | $14,000,000 |
| Number of Units | 200 |
| Rentable sq. ft. | 166,120 sq. ft. |
| Year Built | 1986 |
Villas of Capri |
Naples, FL |
| Sales Price | $13,970,000 |
| Number of Units | 235 |
| Rentable sq. ft. | 211,038 sq. ft. |
| Year Built | 1997 |
Royal Palms at Inverrary |
Lauderhill, FL |
| Sales Price | $13,600,000 |
| Number of Units | 208 |
| Rentable sq. ft. | 225,312 sq. ft. |
| Year Built | 1978 |
University Grove |
Tallahassee, FL |
| Sales Price | $12,905,000 |
| Number of Units | 168 |
| Rentable sq. ft. | 177,504 sq. ft. |
| Year Built | 2000 |
Casa Bella |
Hialeah, FL |
| Sales Price | $12,726,000 |
| Number of Units | 180 |
| Rentable sq. ft. | 184,760 sq. ft. |
| Year Built | 1979 |
The Barrington Club |
Coral Springs, FL |
| Sales Price | $11,657,250 |
| Number of Units | 145 |
| Rentable sq. ft. | 173,536 sq. ft. |
| Year Built | 1997 |
Beach Club Condos |
Indialantic, FL |
| Sales Price | $11,350,000 |
| Number of Units | 160 |
| Rentable sq. ft. | 114,700 sq. ft. |
| Year Built | 1987 |
Tivoli Terrace |
Deerfield Beach, FL |
| Sales Price | $11,250,000 |
| Number of Units | 220 |
| Rentable sq. ft. | 219,650 sq. ft. |
| Year Built | 1988 |
Palm Court Apartments |
North Miami, FL |
| Sales Price | $11,150,000 |
| Number of Units | 144 |
| Rentable sq. ft. | 125,280 sq. ft. |
| Year Built | 1967 |
Courtyard At The Park |
North Miami, FL |
| Sales Price | $11,100,000 |
| Number of Units | 127 |
| Rentable sq. ft. | 113,706 sq. ft. |
| Year Built | 1971 |
Renphil Apartments |
Hialeah, FL |
| Sales Price | $10,900,000 |
| Number of Units | 96 |
| Rentable sq. ft. | 98,800 sq. ft. |
| Year Built | 1972 |
Golf Villas at Sabal Palm |
Tamarac, FL |
| Sales Price | $10,750,000 |
| Number of Units | 166 |
| Rentable sq. ft. | 133,372 sq. ft. |
| Year Built | 1987 |
Asbury Park Apartments |
Miami, FL |
| Sales Price | $10,750,000 |
| Number of Units | 234 |
| Rentable sq. ft. | 172,350 sq. ft. |
| Year Built | 1972 |
Le Cercle Apartments |
Fort Lauderdale, FL |
| Sales Price | $10,600,000 |
| Number of Units | 91 |
| Rentable sq. ft. | 77,850 sq. ft. |
| Year Built | 1966 |
Terrace Pointe Apartments |
Tampa, FL |
| Sales Price | $10,600,000 |
| Number of Units | 240 |
| Rentable sq. ft. | 183,200 sq. ft. |
| Year Built | 1983 |
Palm Islands Club |
Pompano Beach, FL |
| Sales Price | $10,500,000 |
| Number of Units | 403 |
| Rentable sq. ft. | 286,670 sq. ft. |
| Year Built | 1974 |
Oakland Hills Apartments |
Margate, FL |
| Sales Price | $10,500,000 |
| Number of Units | 189 |
| Rentable sq. ft. | 119,232 sq. ft. |
| Year Built | 1989 |
Riverfront |
Orlando, FL |
| Sales Price | $10,279,000 |
| Number of Units | 356 |
| Rentable sq. ft. | 335,892 sq. ft. |
| Year Built | 1998 |
Allegro Palm |
Riverview, FL |
| Sales Price | $10,275,000 |
| Number of Units | 204 |
| Rentable sq. ft. | 207,621 sq. ft. |
| Year Built | 2000 |
Luna Dulce |
Clermont, FL |
| Sales Price | $10,100,000 |
| Number of Units | 330 |
| Rentable sq. ft. | 322,2214 sq. ft. |
| Year Built | 1998 |
Summer Lake Villas |
New Port Richey, FL |
| Sales Price | $9,550,000 |
| Number of Units | 138 |
| Rentable sq. ft. | 260,268 sq. ft. |
| Year Built | 2003 |
Harbour Pointe Villas & Docks |
Fort Lauderdale, FL |
| Sales Price | $9,201,000 |
| Number of Units | 34 |
| Rentable sq. ft. | 37,749 sq. ft. |
| Year Built | 1976,2010 |
Okeechobee Villas |
Hialeah, FL |
| Sales Price | $8,100,000 |
| Number of Units | 109 |
| Rentable sq. ft. | 88,965 sq. ft. |
| Year Built | 1968 |
Stonewood Townhomes |
Melbourne, FL |
| Sales Price | $6,150,000 |
| Number of Units | 162 |
| Rentable sq. ft. | 141,480 sq. ft. |
| Year Built | 1980 |
Riviera Plaza Apartments |
Miami Beach, FL |
| Sales Price | $5,800,000 |
| Number of Units | 56 |
| Rentable sq. ft. | 32,000 sq. ft. |
| Year Built | 1926 |
The Reserve at Rosemont |
Orlando, FL |
| Sales Price | $5,186,000 |
| Number of Units | 344 |
| Rentable sq. ft. | 172,791 sq. ft. |
| Year Built | 1984 |
Manors Portfolio |
Wilton Manors, FL |
| Sales Price | $5,115,200 |
| Number of Units | 98 |
| Rentable sq. ft. | 67,952 sq. ft. |
| Year Built | 1962, 1966, 1969, 1972, 1972 |
Biltmore Villas |
Coral Gables, FL |
| Sales Price | $4,579,500 |
| Number of Units | 30 |
| Rentable sq. ft. | 17,912 sq. ft. |
| Year Built | 1961 / 1964 |
Spinnaker Landing |
Riviera Beach, FL |
| Sales Price | $4,100,000 |
| Number of Units | 123 |
| Rentable sq. ft. | 116,235 sq. ft. |
| Year Built | 1989 |
Carmel Apartments |
North Miami Beach, FL |
| Sales Price | $3,150,000 |
| Number of Units | 51 |
| Rentable sq. ft. | 41,601 sq. ft. |
| Year Built | 1966/1967 |
Jasmine Cay |
Naples, FL |
| Sales Price | $3,080,000 |
| Number of Units | 72 |
| Rentable sq. ft. | 72,480 sq. ft. |
| Year Built | 1995 |
Flagler Village |
Fort Lauderdale, FL |
| Sales Price | $2,750,000 |
| Number of Units | 112 |
| Rentable sq. ft. | 98,762 sq. ft. |
| Year Built | Development Site |
Timberfalls Apartments |
Tampa, FL |
| Sales Price | $2,750,000 |
| Number of Units | 184 |
| Rentable sq. ft. | 140,884 sq. ft. |
| Year Built | 1973 |
Oceans 52 |
Naples, FL |
| Sales Price | $2,700,000 |
| Number of Units | 53 |
| Rentable sq. ft. | 50,830 sq. ft. |
| Year Built | 1982 / 2011 |
Harbor East Apartments |
Fort Myers, FL |
| Sales Price | $2,625,000 |
| Number of Units | 161 |
| Rentable sq. ft. | 128,462 sq. ft. |
| Year Built | 1975 |
Green Tree Apartments |
North Miami Beach, FL |
| Sales Price | $2,500,000 |
| Number of Units | 32 |
| Rentable sq. ft. | 26,596 sq. ft. |
| Year Built | 1971 |
56 Soleil Apartments |
North Miami, FL |
| Sales Price | $2,300,000 |
| Number of Units | 56 |
| Rentable sq. ft. | 41,440 sq. ft. |
| Year Built | 1963 |
Pier 44 |
North Miami, FL |
| Sales Price | $2,160,000 |
| Number of Units | 35 |
| Rentable sq. ft. | 24,166 sq. ft. |
| Year Built | 1971 |
Pompano Garden Apartments |
Pompano Beach, FL |
| Sales Price | $2,100,000 |
| Number of Units | 55 |
| Rentable sq. ft. | 40,498 sq. ft. |
| Year Built | 1970 |
Park Place Apartments |
Miami Beach, FL |
| Sales Price | $1,800,000 |
| Number of Units | 18 |
| Rentable sq. ft. | 12,537 sq. ft. |
| Year Built | 1958 |
Bonita Pines |
West Palm Beach, FL |
| Sales Price | $1,160,000 |
| Number of Units | 54 |
| Rentable sq. ft. | 50,760 sq. ft. |
| Year Built | 1981 |
7155 Rue Notre Dame |
Miami Beach, FL |
| Sales Price | $975,000 |
| Number of Units | 10 |
| Rentable sq. ft. | 6,544 sq. ft. |
| Year Built | 1953 |
Little Havana Apartments |
Miami, FL |
| Sales Price | $900,000 |
| Number of Units | 16 |
| Rentable sq. ft. | 10,080 sq. ft. |
| Year Built | 1925 |
Havana Commons |
Miami, FL |
| Sales Price | $885,000 |
| Number of Units | 14 |
| Rentable sq. ft. | 7,024 sq. ft. |
| Year Built | 1948 |
Florida Apartments |
Miami, FL |
| Sales Price | $850,000 |
| Number of Units | 24 |
| Rentable sq. ft. | 12,870 sq. ft. |
| Year Built | N/A |
Anna May Apartments |
North Miami, FL |
| Sales Price | $780,000 |
| Number of Units | 12 |
| Rentable sq. ft. | 9,845 sq. ft. |
| Year Built | 1957 |
Bella Vista Gardens |
West Palm Beach, FL |
| Sales Price | $750,000 |
| Number of Units | 21 |
| Rentable sq. ft. | 18,972 sq. ft. |
| Year Built | 1985 |
1969-1971 NW 2nd Court |
Miami, FL |
| Sales Price | $725,000 |
| Number of Units | 28 |
| Rentable sq. ft. | 11,872 sq. ft. |
| Year Built | 1950 |
Jefferson Apartments |
Miami, FL |
| Sales Price | $710,000 |
| Number of Units | 40 |
| Rentable sq. ft. | 9,975 sq. ft. |
| Year Built | 1925 |
Cocoplum Apartments |
Delray Beach, FL |
| Sales Price | $690,000 |
| Number of Units | 9 |
| Rentable sq. ft. | 7,040 sq. ft. |
| Year Built | 1971 |
The Palms at Delray Beach |
Delray Beach, FL |
| Sales Price | $645,000 |
| Number of Units | 8 |
| Rentable sq. ft. | 5,354 sq. ft. |
| Year Built | 1926 |
Evelyn Apartments |
Miami Beach, FL |
| Sales Price | $570,000 |
| Number of Units | 10 |
| Rentable sq. ft. | N/A |
| Year Built | 1947 |
13880 NE 20th Place |
North Miami, FL |
| Sales Price | $565,000 |
| Number of Units | 8 |
| Rentable sq. ft. | 5,701 sq. ft. |
| Year Built | 1970 |
1902 Dewey Street |
Hollywood, FL |
| Sales Price | $505,000 |
| Number of Units | 12 |
| Rentable sq. ft. | 5,504 sq. ft. |
| Year Built | 1932 |
736 85th Street |
Miami Beach, FL |
| Sales Price | $475,000 |
| Number of Units | 7 |
| Rentable sq. ft. | 3,234 sq. ft. |
| Year Built | 1948 |
Vero Palms |
Vero Beach, FL |
| Sales Price | $460,000 |
| Number of Units | 13 |
| Rentable sq. ft. | 8,008 sq. ft. |
| Year Built | 1956/2013 |
2000 Washington Street |
Hollywood, FL |
| Sales Price | $450,000 |
| Number of Units | 12 |
| Rentable sq. ft. | 4,390 sq. ft. |
| Year Built | 1950 |
Perkins Gardens Apartments |
St. Petersburg, FL |
| Sales Price | $405,000 |
| Number of Units | 24 |
| Rentable sq. ft. | 12,800 sq. ft. |
| Year Built | 1957 |
Sunset Cove Apartments |
Hollywood, FL |
| Sales Price | $370,000 |
| Number of Units | 6 |
| Rentable sq. ft. | 3,475 sq. ft. |
| Year Built | 1942 |
Little Havana Villas |
Miami, FL |
| Sales Price | $360,000 |
| Number of Units | 6 |
| Rentable sq. ft. | $360,000 sq. ft. |
| Year Built | 1972 |
Casa Fredrica Apartments |
Clearwater, FL |
| Sales Price | $341,000 |
| Number of Units | 14 |
| Rentable sq. ft. | 10,400 sq. ft. |
| Year Built | 1973 |
Vista Verde Flats |
Miami Gardens, FL |
| Sales Price | $245,000 |
| Number of Units | 7 |
| Rentable sq. ft. | 8,020 sq. ft. |
| Year Built | 1991 |
690 NW 9th Avenue |
Hallandale, FL |
| Sales Price | $230,000 |
| Number of Units | 8 |
| Rentable sq. ft. | 3,248 sq. ft. |
| Year Built | 1952 |
Universal Condominiums |
Miami, FL |
| Sales Price | $225,000 |
| Number of Units | 912 |
| Rentable sq. ft. | 4,794 sq. ft. |
| Year Built | 1969 |
Kennedy Point Land and Marina |
Titusville, FL |
| Sales Price | $210,000 |
| Number of Units | 0 |
| Rentable sq. ft. | N/A |
| Year Built | N/A |